Let's begin the fall season with a Neighborhood get-together! I will start taking suggestions for dates and places (either Inola or Taloza). Sometime in September would be great! Please send all suggestions to contact@indiancreekha.org.
I have included the most recent financial statements for 2013. (Please bear with me, as I am not an accountant.) You will see that only a handful of people are giving to help pay for the upkeep of the front of the subdivision. We definitely need more financial assistance or labor assistance. I will be happy to hand out deposit slips or to give you the account number so that you may make the deposit directly to the account. I think we have done a good job with keeping the grass cut and edged.
We can plan on having a meeting at the neighborhood party to discuss any future projects for the subdivision. You can participate as little or as much as you like, however, we do need assistance with keeping the grass cut and edged.
Thank you for your time and I look forward to hearing from you!
Laine Liss
Secretary
Indian Creek Homeowner's Association
Financial Statement 2013 | ||||||
Income | ||||||
1/15/2013 | A. Meyer | Donation | $40.00 | |||
2/22/2013 | A. Meyer | Donation | $40.00 | |||
3/15/2013 | A. Meyer | Donation | $40.00 | |||
4/15/2013 | Matthew Liss | Donation | $200.00 | |||
4/15/2013 | A. Meyer | Donation | $40.00 | |||
5/15/2013 | A. Meyer | Donation | $40.00 | |||
6/14/2013 | A. Meyer | Donation | 40.00$ | |||
Total Income | $440.00 | |||||
Expenses Paid | ||||||
2/18/2013 | Top Turf | Weed Control | $61.00 | |||
3/12/2013 | Top Turf | Weed Control | $61.00 | |||
5/1/2013 | Top Turf | Weed Control | $61.00 | |||
5/1/2013 | Martin Liss | Lawn Maintenance | $81.00 | |||
6/5/2013 | Martin Liss | Lawn Maintenance | $40.00 | |||
Total Expenses Paid | $304.00 | |||||
Payables | ||||||
Ben Ribaldo | Lawn Maintenance | $640.24 |
No comments:
Post a Comment